Top 10 Crypto Exchanges Comparison
10 Best Crypto Exchange ranking:
- Number of Countries served (Availability)
- OKX – 200
- KuCoin – 200
- Gate.io – 200
- Bybit – 198
- Binance – 195
- Kraken – 176
- Coinbase – 100
- Crypto.com – 90
- BitMex – 60
- Binance.us – 43
- Listed by easiest to hardest to use (based on features, educational materials, and resources)
- Binance
- Binance.us
- OKX
- Kraken
- Bybit
- Coinbase
- Crypto.com
- KuCoin
- Gate.io
- BitMex
- Listed by highest payout on signup
- Binance – $100 Cashback on fees or 15% discount on fees (two options available)
- KuCoin – $100 in KCS token
- Kraken – $50 Sign up bonus
- OKX – 15% discount on fees and a chance to win up to $500.
- Gate.io – 15% discount on fees
- BitMex – 15% discount on fees for 6 month
- Bybit – Chance to win up to $1,000
- Crypto.com – $25 Sign up bonus
- Coinbase – $10 Sign up bonus
- Binance.us – $10 Sign up bonus
On the following page, we will compare the top 10 crypto exchanges in detail. what makes some standout, and how can you choose the best one for you?
Top 10 Exchange Selector
Compare the 10 Best Crypto Exchanges:
CEX – Centralized exchanges, also known as full-service exchanges, are platforms where traders can deposit fiat currencies into accounts and trade using cryptocurrency tokens. CEXs act as market makers, providing liquidity to the markets.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|
Top 10 Rating | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Get started today | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Number of Coins supported | ||||||||||
Ease of Use (Beginners) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Features (Advanced traders) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Available Apps | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() |
Countries Supported | ||||||||||
US Supported | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Countries Restricted | Connecticut, Hawaii, New York, Texas, Vermont, Idaho, and Louisana | |||||||||
Wire Deposit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Credit/Debit Card Deposit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Crypto Deposit | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
SEPA | ![]() | ![]() | ![]() | |||||||
P2P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
PayPal | ![]() | ![]() | ||||||||
Deposit Fees | 2% for credit card deposits | 3.99% for credit card deposits ACH Free PayPal | 2.99% for credit card deposits ACH FREE | Free | Free | Free | 3.75% + €0.25for credit card deposits | Free | 3.49% for credit card deposits | Free |
Bank Withdrawals Fees | 2% on fiat withdrawals | ACH (free), Wire USD ($25), SEPA EUR (0.15EUR), Swift GBP (1GBP) | 25 USDC for fiat withdrawal | Fiat withdrawal is not supported | $20 | Free | Ranging between $4 and $40. | Does not support bank withdrawals | Free | 2% on fiat withdrawals |
Maker Trading Fees* Starting | 0% | |||||||||
Maker Trading Fees* up to | 0.1% | |||||||||
Taker Trading Fees* Starting | 0.02% | |||||||||
Taker Trading Fees* Up to | 0.1% | |||||||||
Know your clients (KYC Requirments) | ||||||||||
KYC Require-ments | KYC for full access | KYC for full access | KYC for full access | KYC for full access | KYC for full access | KYC for full access | KYC for full access | KYC for full access | KYC for full access | KYC for full access |
KYC Require-ments To trade | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Transfer to Personal Wallet | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Margin Trading | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Staking Option | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sign-up bonus | Deposit $50 and get $100 cashback | Sign up to Coinbase and get $10 after your first trade. | Sign up to Crypto.com and get $25 in CRO token. | Sign up to KuCoin and get up to $100 in KCS token. | Sign up to OKS and Claim an up to $500 mystery box. | Sign up to Gate.io and get 15% discount on your trading fees. | Sign up to Kraken and 10% discount on trading fees | Sign up to Bybit get $20 and a lucky card that pay up to $1,000 | Get $50 Sign up bonus with Bitmex | Sign up to Binance.US and claim $10 bonus |
Get started today | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
This table is best viewed on a 1024×1366 and higher resolution device. This table is mobile supported, but due to the size of the comparison table, some elements might misalign.
10 Best Crypto exchanges
Frequently asked questions:
Binance is considered the most popular by adoption and volume worldwide, yet restrictions do apply to certain countries. read our review on binance and find how it compares to other exchanges.
1 Bitcoin-BTC
2 Ethereum-ETH
3 Tether-USDT
4 USD Coin-USDC
5 BNB-BNB
6 Cardano-ADA
7 XRP-XRP
8 Binance USD-BUSD
9 Solana-SOL
10 Dogecoin-DOGE
· Binance
· Coinbase Pro
· Crypto.com
· KuCoin
· OKX
· Gate.io
· Kraken
· ByBit
· Bitmex
· Binance US
· Kraken
· Binance
· Coinbase Pro
· Crypto.com
Binance and Coinbase Pro share 9 similar advantages, yet differences exist. First, we evaluated both platforms by looking at the advantages each platform provides, whether it is through their application or web platforms, such as tutorials and guides for beginners, advanced features for experienced traders, fees associated with trading and withdrawal, and the signup bonus you can claim today.
Verdict: While we see great potential and foundation in both exchanges, Binance stands out as its offers all the tools you need to get started with minimal fees. check our full comparison on our site.
While Coinbase is considered a reliable option, other exchanges offer lower fees and better features.
Exchanges with the lowest fees Maker/Taker are:
· KuCoin
· OKX
· Gate.io
· ByBit
1- Choose the right exchange for your trading/investing style.
2- Check for signup bonuses or coupons on our site
3- Check if it’s licensed in your country
4- Check their trading requirement for a deposit or KYC verification
5- Sign up via email or phone
Gate.io have listed around 1,200 Coins/tokens
Coming second Binance with over 600 Coins/tokens
There are thousands of crypto exchanges, but not all provide adequate liquidity.
Unlike gate.io or Kucoin, Binance was never hacked, however, a very important saying in crypto. Not your keys, not your Crypto. make sure you always store your Crypto in a hard and Cold wallet.